| Issue | Title | |
| No 2 (2003): Issue 2 | DEBITMETRE TRIANGULAIRE A PAROI EPAISSE DANS UN CANAL RECTANGULAIRE (Première partie) | Abstract PDF (Français) |
| B Achour, T Bouziane, K Nebbar | ||
| No 20 (2014): Issue 20 (2014) | DECISION SUPPORT SYSTEM FOR THE MANAGEMENT AND MAINTENANCE OF SEWER NETWORKS | Abstract PDF |
| A. Bouamrane, M.T Bouziane, K. Boutebba | ||
| No 54 (2023): Issue 54 | DECISION SUPPORT SYSTEM FOR THE MANAGEMENT OF WATER DISTRIBUTION NETWORKS A CASE STUDY OF TOURVILLE, ALGERIA | Abstract PDF |
| Y.A. BERREZEL, C. ABDELBAKI, B. ROUISSAT, T. BOUMAAZA, A.M. KHALDOON | ||
| No 65 (2026): Issue 65 | DEFLUORIDATION OF DRINKING WATER: STATE-OF-THE-ART TECHNIQUES AND FUTURE OUTLOOK | Abstract PDF |
| S.K. YADAV, J.D. SUPE, K. RATHORE, P.K. NIRMAL, R. SAHU | ||
| No 19 (2014): Issue 19 (2014) | DEFORMATION ANALYSIS OF GPS AUSCULTATION NETWORK BASED ON GENERALIZED REGRESSION NEURAL NETWORK (GRNN) | Abstract PDF |
| B GOURINE | ||
| No 55 (2023): Issue 55 | DELTA-PERTURBATION EXPANSION FOR THE NORMAL FLOW DEPTH PROBLEM IN RECTANGULAR CHANNELS | Abstract PDF |
| L. AMARA, B. ACHOUR | ||
| No 3 (2004): Issue 3 | DEMARCHE D’INTEGRATION DU CONCEPT QUALITE – SECURITE - ENVIRONNEMENT AUX SYSTEMES D’ALIMENTATION EN EAU POTABLE | Abstract PDF (Français) |
| L Bahmed, M Djebabra, A Abibsi | ||
| No 21 (2015): Issue 21 | DENITRIFICATION DES EAUX SOUTERRAINES PAR ADSORPTION SUR CHARBON ACTIF ET PAR COAGULATION-FLOCULATION AU SULFATE D’ALUMINIUM | Abstract PDF (Français) |
| KHELIEL O., OUAKOUAK A.E.K., YOUCEF L., ACHOUR S. | ||
| No 53 (2023): Issue 53 | DENSITY CURRENT SIMULATION USING THE CE-QUAL-W2 MODEL IN A DEEP SUBTROPICAL RESERVOIR UNDER VARIOUS STRATIFICATION CONDITIONS | Abstract PDF |
| M.F. CHOW, F.Y. TEO | ||
| No 55 (2023): Issue 55 | DESALINATION PLANTS SEARCH GOOD QUALITY RAW WATER | Abstract PDF |
| B. REMINI, M. AMITOUCHE | ||
| No 38 (2019): Issue 38 | DESIGN OF A HYDRAULIC MODEL FOR THE MONZOUNGOUDO WATER SUPPLY NETWORK IN BENIN | Abstract PDF (Français) |
| B. HOUNTONDJI, F.P. CODO | ||
| No 57 (2024): Issue 57 | DESIGN OF HORSESHOE-SHAPED TUNNELS USING THE ROUGH MODEL METHOD (RMM) | Abstract PDF |
| R. ZEGAIT, B. ACHOUR | ||
| No 39 (2019): Issue 39 | DESIGN OF PRESSURIZED PIPE-WEIR USING THE ROUGH MODEL METHOD (RMM) | Abstract PDF |
| M. RIABI, B. ACHOUR | ||
| No 34 (2018): Issue 34 | DESIGN OF RECTANGULAR CHANNEL AT CRITICAL FLOW | Abstract PDF (Français) |
| M.L. NEBBAR, B. ACHOUR | ||
| No 50 (2022): Issue 50 | DESIGN OF THE CONTINUOUS WATER SUPPLY SYSTEM USING WATERGEMS SOFTWARE: A CASE STUDY OF SURAT CITY | Abstract Untitled PDF |
| K. PATEL, D. MEHTA | ||
| No 7 (2008): Issue 7 | DETECTING TRENDS IN ANNUAL DISCHARGE AND PRECIPITATION IN THE CHOTT MELGHIR BASIN IN SOUTHEASTERN ALGERIA | Abstract PDF |
| A Benkhaled, M.T Bouziane, B Achour | ||
| No 57 (2024): Issue 57 | DETECTION OF WATER LEAKS IN THE OUIZERT DAMBY THE TEMPERATURE METHOD | Abstract PDF |
| H. BENFETTA, B. ACHOUR, B. REMINI, A. OUADJA | ||
| No 16 (2013): Issue 16 | DETERMINATION DE LA QUALITE DES EAUX SOUTERRAINES DES NAPPES DE LA PROVINCE DE TAZA (MAROC) | Abstract PDF (Français) |
| M Ben Abbou, M El Haji, M Zemzami, F Fadil | ||
| No 19 (2014): Issue 19 (2014) | DETERMINATION DES PERIMETRES DE PROTECTION DE LA LAGUNE AGHIEN PAR LE CALCUL DU TEMPS DE TRANSFERT DE L’EAU JUSQU'A LA LAGUNE | Abstract PDF (Français) |
| JP Koffi Konan, A N’GO YAO, M YEO KANDANA, D KONÉ, I SAVANÉ | ||
| No 20 (2014): Issue 20 (2014) | DETERMINATION DU NIVEAU MOYEN DE LA MEDITERRANEE ET L’ETUDE DE SA VARIABILITE : ANALYSE DES DONNEES DU SATELLITE JASON-2 | Abstract PDF (Français) |
| A. Rami, M. Haddad | ||
| No 13 (2013): Issue 13 | DEVELOPING A PROTECTION PLAN AGAINST THE RIVERINE FLOOD RISK IN URBAN AREA THE CASE OF SKIKDA (NORTH-EAST ALGERIA) | Abstract PDF |
| N Boulghobra | ||
| No 61 (2025): Issue 61 | DEVELOPMENT AND VALIDATION OF A MODIFIED H-FLUME FOR ACCURATE FLOW MEASUREMENT IN RECTANGULAR CHANNELS | Abstract PDF |
| B. ACHOUR, L. AMARA, K.H. KULKARNI | ||
| No 51 (2022): Issue 51 | DEVELOPMENT OF AN ARDUINO-BASED LOW-COST TURBIDITY AND ELECTRIC CONDUCTIVITY METER FOR WASTEWATER CHARACTERIZATION | Abstract PDF |
| M.A. RANDIKA, A.A.G.D. AMARASOORIYA, S.K. WERAGODA | ||
| No 54 (2023): Issue 54 | DEVELOPMENT OF REGIONAL CLIMATE MODEL (RCM) FOR CAMERON HIGHLANDS BASED ON REPRESENTATIVE CONCENTRATION PATHWAYS (RCP) 4.5 AND 8.5 | Abstract PDF |
| J.M. PANG, K.W. TAN | ||
| No 35 (2018): Issue 35 | DEVELOPMENT OF THE ECONOMISATRICES IRRIGATION IN THE NORTHWEST OF THE ALGERIA: THE CASE OF THE TLEMCEN DEPARTMENT. | Abstract PDF (Français) |
| A. FECIH, M. HABI, B. MORSLI | ||
| 226 - 250 of 850 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> | |
ISSN: 2521-9782