Table of Contents
| CONTRIBUTION TO THE EVALUATION OF PHYSICO-CHEMICAL QUALITY OF WATER: THE CASE OF THE GOMBE URBAN RIVER OF KINSHASA-CITY IN DEMOCRATIC REPUBLIC OF CONGO. | PDF (Français) |
| L AKATUMBILA, M MABIALA, A LUBINI, K PWEMA, E.A. MUSIBONO | 7-29 |
| STUDYING FLUORESCENT DISSOLVED ORGANIC MATTER (FDOM) FROM YAMOUSSOUKRO LAKES (COTE D'IVOIRE) USING THE PARALLEL FACTORS ANALYSIS (PARAFAC) | PDF (Français) |
| S. AW, E. B. Z. N’GORAN, G. A. R. KOFFI, N. E. ASSIDJO | 31-44 |
| FIRST APPLICATION OF THE COP METHOD TO VULNERABILITY MAPPING IN THE MEFFROUCH CATCHMENT | |
| F. BENSAOULA, N. ADJIM, M. ADJIM, B. COLLIGNON, K. ZEGHID | 45-59 |
| OPTIMIZATION POSITIONING CATCHMENT WORKS IN THE DEPARTMENT OF KATIOLA (NORTH CENTRAL IVORY COAST) | PDF (Français) |
| J. H. COULIBALY TALNAN, N. COULIBALY, V. FADIKA, C. A. KOUADIO KOFFI, I. SAVANE, J. P. DEROIN | 61-84 |
| SPATIAL DISTRIBUTION AND TEMPORAL TRENDS IN DAILY AND MONTHLY RAINFALL CONCENTRATION INDICES IN KEBIR-RHUMEL WATERSHED | |
| A.N. GHENIM, A. MEGNOUNIF | 85-97 |
| APPLICATIONS OF PHYTOREMEDIATION IN WASTEWATER TREATMENT IN ALGERIA | PDF (Français) |
| A. GHERIB, M. BOUFENDI, A. TEMIME, Y. BEDOUH | 99-112 |
| EVALUATING EFFECTIVENESS OF WASTEWATER TREATMENT PLANT OF MEDEA (ALGERIA) | PDF (Français) |
| F. HAMAIDI-CHERGUI, A.F. ZOUBIRI, M.S. HAMAIDI, A. DEBIB, H. KAIS | 113-128 |
| CHANGE IN LAND-USE AND LAND-COVER IN THE DISTRICT OF ATTÉCOUBÉ (CÔTE D'IVOIRE) | PDF (Français) |
| B. E. N'DRI, K. H. NIAMKE, K. C. NIANGORAN, S. BAKAYOKO, G. SORO, Y. A. N'GO | 129-147 |
| BEHAVIOR OF HUMIC SUBSTANCES FROM ZIT EL AMBA DAM DURING COAGULATION-FLOCCULATION IN THE PRESENCE OF ALUMINIUM SULPHATE AND ACTIVATED CARBON | PDF (Français) |
| N. HARRAT, S. ACHOUR | 149-165 |
| THE WATER SUPPLY OF OASIS BY ALBIAN FOGGARA: AN IRRIGATION SYSTEM IN DEGRADATION | |
| B. REMINI, B. ACHOUR | 167-181 |
| OCCURRENCE AND REMOVAL OF PATHOGENS AND A PRELIMINARY STUDY OF MICROFAUNA IN THE MEDEA SEWAGE TREATMENT PLANT | PDF (Français) |
| F. HAMAIDI-CHERGUI, A.F. ZOUBIRI, A. DEBIB, M.S. HAMAIDI, H. KAIS | 183-208 |
| PROBLEMATIC MANAGEMENT AND CONFLICTS OF WATER USE IN MOUNTAIN AREAS, CASE OF MONTS BENI CHOUGRANE | PDF (Français) |
| L. ZERKAOUI, M. BENSLIMANE, A. HAMIMED, A. KHALDI | 209-223 |
| MEAN DYNAMIC TOPOGRAPHY DETERMINATION OVER THE WESTERN MEDITERRANEAN SEA USING ALTIMETRY MEASUREMENTS AND GOCE GRAVITY MODEL | |
| R. RAMI, S. KHELIFA | 225-236 |
| THE STUDY OF THE HYDRODYNAMIC CHARACTERISTICS AND THE VULNERABILITY OF THE PLAIN ALLUVIONNAIRE OF KSAR BELLEZMA (ALGERIAN NORTHEAST). | PDF (Français) |
| Z. MANSOURI, M.R. MENANI | 237-247 |
| WATER RESOURCES IN SEMI ARID AND SUSTAINABLE DEVELOPMENT, CASE DJEMILA NORTHEAST ALGERIAN REGION | PDF (Français) |
| K. KHEMMOUDJ, H. BENDADOUCHE, S. MERABET | 249-258 |
This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 2521-9782